GLOBAL RANKINGS
LEADERBOARD
Every submitted GPS score, verified or pending review. The open arena.
| Rank | Athlete | Institution | Location | Gender | GPS | Archetype |
|---|---|---|---|---|---|---|
| #01 | Adwaith | The Glade Gym, Moonupeedika | Thrissur, India | M | 58.3 | SfEPCBison |
| #02 | Sagar | The Glade Gym, Hacienda | Thrissur, India | M | 52.2 | sFEPCEagle |
| #03 | Anvier | The Glade Gym, Hacienda | Kerala, India | M | 50.8 | sFEPCEagle |
| #04 | Aswin Glade | The Glade Gym, Moonupeedika | Perinjanam, India | M | 49.3 | sFEPCEagle |
| #05 | Saifzone | The Glade Gym, Hacienda | Thrissur, India | M | 46.7 | sFEpCCheetah |
| #06 | Jaina Jyothi | The Glade Gym, Moonupeedika | Thrissur, India | F | 44.7 | sfepCKoala |
| #07 | gokul gopinadhan | The Glade Gym, Hacienda | Moonnupeedika, India | M | 43.0 | SFEpCLion |
| #08 | Adith t s | The Glade Gym, Moonupeedika | Thrissur, India | M | 42.4 | sfEpCGecko |
| #09 | Aslam | The Glade Gym, Moonupeedika | thrissur, india | M | 39.4 | SfepCTortoise |
| #10 | Haris | The Glade Gym, Moonupeedika | Thrissur, India | M | 38.6 | sfepcStarfish |
| #11 | Dr. Nemo | Empower by Glade, Kaipamangalam | Thrissur, India | F | 35.4 | sfEpCGecko |
| #12 | Suryajith | The Glade Gym, Hacienda | Ernakulam, India | M | 35.3 | sfEpcToad |
| #13 | Karthik m s | The Glade Gym, Moonupeedika | Irinjalakuda, India | M | 33.5 | sfEpCGecko |
| #14 | Ishana | Empower by Glade, Kaipamangalam | Thrissur, India | F | 31.5 | sfEpCGecko |
| #15 | Krishnadas | The Glade Gym, Moonupeedika | Kaipamangalam, India | M | 30.6 | sfEpcToad |
